Service Name | Elite Saving (40%) | Mastery (30%) | Starter ILML (20%) | Regular |
---|---|---|---|---|
Injectables | ||||
Elite Saving (40%) | Mastery (30%) | Starter ILML (20%) | Regular | |
Botox/Jeuveau/Dysport/Letybo | $8 | $10 | $11 | $14 |
Facial Fillers | $510 | $595 | $680 | $850 |
💋 Lip Filler | $450 | $525 | $600 | $750 |
Sculptra | $510 | $595 | $680 | $850 |
EZGEL PRF | $390 | $455 | $520 | $650 |
PRF | $330 | $385 | $440 | $550 |
Undereye EZGel PRF | $450 | $525 | $600 | $750 |
Facials & Treatments | ||||
Elite Saving (40%) | Mastery (30%) | Starter ILML (20%) | Regular | |
Morpheus8 Face Only | $630 | $735 | $840 | $1050 |
Morpheus8 Face & Neck/Stomach | $720 | $840 | $960 | $1,200 |
Double Chin Morpheus8 | $450 | $525 | $600 | $750 |
Microneedling | $239 | $279 | $319 | $399 |
Vampire Facial | $390 | $455 | $520 | $650 |
Microneedling W Exosomes | $390 | $455 | $520 | $650 |
Hydrafacial | $150 | $175 | $200 | $250 |
Dermaplane | $45 | $53 | $60 | $75 |
Chemical Peel | $270 | $315 | $360 | $450 |
IPL Photofacial | $210 | $245 | $280 | $350 |
DMK | $210 | $245 | $280 | $350 |
ILML Retreat Facial | $165 | $193 | $220 | $275 |
IV Therapy | ||||
Elite Saving (40%) | Mastery (30%) | Starter ILML (20%) | Regular | |
Hydration Drip | $90 | $105 | $120 | $150 |
Immunity Drip | $117 | $137 | $156 | $195 |
Beauty Drip | $150 | $175 | $200 | $250 |
Performance Drip | $150 | $175 | $200 | $250 |
Myers Cocktail | $180 | $210 | $240 | $300 |
Detox Drip (Cinderella) | $120 | $140 | $160 | $200 |
Hangover Drip | $180 | $210 | $240 | $300 |
NAD+ IV Therapy 250 mg | $210 | $245 | $280 | $350 |
NAD+ IV Therapy 500 mg | $360 | $420 | $480 | $600 |
NAD+ IV Therapy 750 mg | $480 | $560 | $640 | $800 |
NAD+ IV Therapy 1000 mg | $600 | $700 | $800 | $1,000 |
Cellular Renewal (1CC) | $1,200 | $1,400 | $1,600 | $2,000 |
Recharge (2CC) | $1,800 | $2,100 | $2,400 | $3,000 |
Total Reset (3CC) | $2,280 | $2,660 | $3,040 | $3,800 |
Hair Restoration Therapy | ||||
Elite Saving (40%) | Mastery (30%) | Starter ILML (20%) | Regular | |
Follicle Boost | $720 | $840 | $960 | $1200 |
Hair Fuel | $1200 | $1400 | $1600 | $2000 |
Lasers — Price Per Session | ||||
Small $25 · Medium $75 · Large $150 · Full Body $349 | ||||
Elite Saving (40%) | Mastery (30%) | Starter ILML (20%) | Regular | |
Laser Hair Removal — Small Area | $15 | $18 | $20 | $25 |
Laser Hair Removal — Medium Area | $45 | $53 | $60 | $75 |
Laser Hair Removal — Large Area | $90 | $105 | $120 | $150 |
Laser Hair Removal — Full Body | $209 | $244 | $279 | $349 |
IPL Photofacial | $210 | $245 | $280 | $350 |
Every dollar you contribute goes directly into your beauty savings, and we’ll add exclusive perks and additional savings to enhance your experience. Start saving today and enjoy more value with every treatment!