Turn your self-care into smart savings. Every month, your $99 goes directly into your ILML Wallet—no fees, just rewards for taking care of yourself.
| Treatment | Regular | 15% Off 1st time client | ILML Savings Account (30% Off Year-Round) |
|---|---|---|---|
| Wrinkle Relaxers (per unit) | $13 | $11 | $9 |
| Facial Filler (per syringe) | $850 | $722 | $595 |
| Lip Filler (per syringe) | $750 | $637 | $525 |
| Sculptra (per vial) | $850 | $722 | $595 |
| PRF | $550 | $467 | $385 |
| EZGel / Natural Filler (Undereye) | $850 | $722 | $595 |
| Treatment | Regular | 15% Off 1st time client | ILML Savings Account (30% Off Year-Round) |
|---|---|---|---|
| Morpheus8 (Face Only) | $1,050 | $892 | $735 |
| Morpheus8 (Face & Neck / Stomach) | $1,200 | $1,020 | $840 |
| Double Chin Morpheus8 | $750 | $637 | $525 |
| Microneedling | $399 | $339 | $279 |
| Vampire Facial | $650 | $552 | $455 |
| Microneedling with Exosomes | $650 | $552 | $455 |
| Treatment | Regular | 15% Off 1st time client | ILML Savings Account (30% Off Year-Round) |
|---|---|---|---|
| Hydrafacial | $250 | $213 | $175 |
| Dermaplane | $75 | $64 | $53 |
| Chemical Peel | $450 | $383 | $315 |
| DMK Enzyme Therapy | $350 | $298 | $245 |
| ILML Retreat Facial | $275 | $234 | $193 |
| Treatment | Regular | 15% Of 1st time client | ILML Savings Account (30% Off Year-Round) |
|---|---|---|---|
| IPL Photofacial | $350 | $298 | $245 |
| Treatment Area | Regular | 15% Off 1st time client | ILML Savings Account (30% Off Year-Round) |
|---|---|---|---|
| Small Area | $35 | $30 | $25 |
| Medium Area | $89 | $75 | $62 |
| Large Area | $115 | $99 | $81 |
| Full Body | $415 | $350 | $290 |
Pricing shown is per session. Most clients require multiple sessions for full results.
| Treatment | Regular | 15% Off 1st time client | ILML 30% Off |
|---|---|---|---|
| Hydration Drip | $150 | $128 | $105 |
| Immunity Drip | $195 | $166 | $136.50 |
| Beauty Drip | $250 | $213 | $175 |
| Performance Drip | $250 | $213 | $175 |
| Myers Cocktail | $300 | $255 | $210 |
| Detox Drip (Cinderella) | $350 | $298 | $245 |
| Hangover Drip | $300 | $255 | $210 |
| NAD+ IV Therapy 250 mg | $350 | $298 | $245 |
| NAD+ IV Therapy 500 mg | $600 | $510 | $420 |
| NAD+ IV Therapy 750 mg | $800 | $680 | $560 |
| NAD+ IV Therapy 1000 mg | $1,000 | $850 | $700 |
Please ask to add-on to any appointment.
| Treatment | Regular | 15% Off 1st time client | ILML 30% Off |
|---|---|---|---|
| Hair Restoration — Follicle Boost | $1,200 | $1,020 | $840 |
| Hair Restoration — Hair Fuel | $2,000 | $1,700 | $1,400 |




